Middle Tennessee State University Student-Athlete Performance CenterGoodwyn Mills Cawood LLC / HOK, Inc. / Henderson Engineers
Middle Tennessee State University Student-Athlete Performance CenterGoodwyn Mills Cawood LLC / HOK, Inc. / Henderson Engineers
Middle Tennessee State University Student-Athlete Performance CenterGoodwyn Mills Cawood LLC / HOK, Inc. / Henderson Engineers
Middle Tennessee State University Student-Athlete Performance CenterGoodwyn Mills Cawood LLC / HOK, Inc. / Henderson Engineers
Middle Tennessee State University Student-Athlete Performance CenterGoodwyn Mills Cawood LLC / HOK, Inc. / Henderson Engineers
University of Alabama Bryant-Denny Stadium | Locker RoomDavis Architects
University of Alabama Bryant-Denny Stadium | Locker Room DetailDavis Architects
University of Alabama Bryant-Denny StadiumDavis Architects
University of Georgia Indoor Tennis FacilityNew South Construction
University of Georgia Indoor Tennis FacilityNew South Construction
Samford University | Seibert HallDavis Architects, Inc. / Hoar Construction
Samford University | Seibert HallDavis Architects, Inc. / Hoar Construction
Samford University | Seibert HallDavis Architects, Inc. / Hoar Construction
Samford University | Seibert HallDavis Architects, Inc. / Hoar Construction
Samford University | Seibert HallDavis Architects, Inc. / Hoar Construction
Georgia Gwinnett Convocation CenterSSOE Group / Little - Diversified Architectural Consulting / Carroll-Daniel Construction Company / RMF Engineers
Georgia Gwinnett Convocation CenterSSOE Group / Little - Diversified Architectural Consulting / Carroll-Daniel Construction Company / RMF Engineers
Georgia Gwinnett Convocation CenterSSOE Group / Little - Diversified Architectural Consulting / Carroll-Daniel Construction Company / RMF Engineers
Georgia Tech - Mac Nease Baseball Park at Russ Chandler Stadium | Field HousePopulous / DLR Group / JE Dunn Construction
Georgia Tech - Mac Nease Baseball Park at Russ Chandler Stadium | EntryPopulous / DLR Group / JE Dunn Construction
Georgia Tech - Mac Nease Baseball Park at Russ Chandler Stadium | Pitching LabPopulous / DLR Group / JE Dunn Construction
Georgia Tech - Mac Nease Baseball Park at Russ Chandler Stadium | LobbyPopulous / DLR Group / JE Dunn Construction
University of Alabama Training Facility | LobbyDavis Architects
University of Alabama Training Facility | CorridorDavis Architects
University of Alabama Training Facility | Training RoomDavis Architects
Georgia Highlands College Baseball FieldsMcMillan Pazdan Smith Architecture
Georgia Highlands College Baseball Fields Batting CageMcMillan Pazdan Smith Architecture
Georgia State Stadium Locker Room | Panthers Dressing AreaCBRE Heery
Georgia State Stadium Locker Room | Locker DetailCBRE Heery
University of Georgia Foley Field | Circulation CorridorDLR Group / Populous
University of Georgia Foley Field | EntranceDLR Group / Populous
University of Georgia Foley Field | Twilight PortraitDLR Group / Populous
University of Georgia Foley Field | Baseball Home GameDLR Group / Populous
University of Alabama Golf Practice FacilityDavis Architects, Inc. / Kuo Diedrich Chi / War Construction
University of Alabama Golf Practice FacilityDavis Architects, Inc. / Kuo Diedrich Chi / War Construction
University of Alabama Golf Practice FacilityDavis Architects, Inc. / Kuo Diedrich Chi / War Construction
University of Alabama Golf Practice FacilityDavis Architects, Inc. / Kuo Diedrich Chi / War Construction
University of Georgia Indoor Athletic Facility | Exterior Entrance at TwilightDLR Group / Ratio / Sherman Construction Company
University of Georgia Indoor Athletic Facility | Football FieldDLR Group / Ratio / Sherman Construction Company
University of Georgia Indoor Athletic Facility | Daytime Interior Football FieldDLR Group / Ratio / Sherman Construction Company
University of Georgia Indoor Athletic Facility | Concession LoungeDLR Group / Ratio / Sherman Construction Company
University of Georgia Indoor Athletic Facility | Sunset ExteriorDLR Group / Ratio / Sherman Construction Company
University of Kentucky Commonwealth Stadium | Gametime at TwilightHNTB
University of Kentucky Commonwealth Stadium | Daytime ExteriorHNTB
Decatur Recreation Center | Dance StudioPraxis3 / Ward General Contractors / Amy Lansberg
Lovett School Football Venue | Home Game at TwilightDLR Group / Carter
Decatur Recreation Center | Gymnasium with TrackPraxis3 / Ward General Contractors / Amy Lansberg
Strom Thurmond Fitness / Wellness Center at USC | Hallway InteriorBoudreaux / Cannon Design
Strom Thurmond Fitness / Wellness Center at USC | Rock Climbing WallBoudreaux / Cannon Design
Ashford-Dunwoody YMCA | Twilight ExteriorDLR Group
Ashford-Dunwoody YMCA | Spin StudioDLR Group
Ashford-Dunwoody YMCA | Indoor Aquatic CenterDLR Group
Ashford-Dunwoody YMCA | Cardio Fitness CenterDLR Group
Columbia Academy Athletic Complex | FieldhouseBinkley Garcia Architecture
Columbia Academy Athletic Complex | Press BoxBinkley Garcia Architecture
Danville Family YMCA | River View Main EntranceDLR Group
Danville Family YMCA | Cardio Fitness CenterDLR Group
University of Georgia Stegeman Coliseum and Annex | Twilight StreetscapeDLR Group
UGA Stegeman Athletic Practice Facility | Gymnastics Training CorridorDLR Group / CD+M Lighting Design Group / Spectra Contract Flooring
The University of Florida O'Connell Center | Gymnastics Practice FacilityDavis Architects
The University of Florida O'Connell Center | Gymnastics Practice FacilityDavis Architects
Lenox Grand | Fitness Center InteriorCMMI Architecture & Interior
Cresswind at Lake Lanier | NatatoriumEdwards Construction Services / McMillan Pazdan Smith Architects
Cresswind at Lake Lanier | Fitness CenterEdwards Construction Services / McMillan Pazdan Smith Architects
Jacksonville Ballpark | Home Game at NightPopulous
Summit Family YMCA | Twilight Main EntranceDLR Group / Gay Construction Co.
Summit Family YMCA | Entrance DetailDLR Group / Gay Construction Co.
Summit Family YMCA | NatatoriumDLR Group / Gay Construction Co.
Summit Family YMCA | Multi-Purpose SpaceDLR Group / Gay Construction Co.
Athletic Facilities
Architecture is the learned game, correct and magnificent, of forms assembled in the light.
The ultimate multipurpose athletic facility, the Colosseum, has stood in Rome as a venue for athletic competition, spectacle, and tourism, for almost 2000 years. When photographing slightly newer athletic facilities for our clients, rather than concentrating on the sport itself, we are put to task to show the facility, in both function and form, as a destination for the spectator, as well as the setting for the sport.
Athletic facilities are more than merely a field, stadium, gym, natatorium, or ballpark. Quite often, the activity which takes place within, offers tremendous economic development for the owner and the immediate surrounding. Their very existence as hosts of sport also provides a school or a community a sense of belonging, a connection to a wider world. In this sense, athletic facilities transcend being mere structures, and take on the role of a conduit to build a sense of unity.
An athletic venue offers the photographer a unique set of pragmatic challenges and opportunities. We routinely find ourselves working with the maintenance team to coordinate things like timing for chalk lines to be applied to a field, which personnel are available to control lighting and graphics, and synchronizing practice and game schedules to have athletes in (or out of) the facility, as desired. Planning is how we stay ahead of the game. 😊
Creative Sources Photography | Atlanta Architectural Photographers